Move over, blueberry muffins and banana bread! Starbucks has more add-ons to offer with your morning cup of joe, in case you haven’t already noticed. Best of all for Starbucks fans are breakfast sandwiches (who doesn’t love a breakfast sandwich?!). One of my fellow POPSUGAR editors said her personal favorite is the reducted-fat turkey bacon, cheddar, and egg white sandwich, which has only 230 calories. The low-cal aspect of the sandwich isn’t the only reason why she said it’s her go-to pick — turkey bacon is her thing.
There’s also a spinach, feta, and egg white wrap as well as a bacon, gouda, and egg sandwich that looks delicious (seen in the Instagram above). Tempted yet? Starbucks could be a healthier option if you find yourself in need of a quick bite with your coffee — just be mindful of the sodium. Ahead, check out a nutrition breakdown of the hot breakfast sandwiches that Starbucks currently has to offer.
Menu item | Calories | Fat (g) | Sat fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
Bacon, Gouda, & Egg Sandwich | 370 | 18 | 7 | 160 | 700 | 32 | 1 | 2 | 17 |
Southwest Veggie Wrap | 580 | 27 | 12 | 420 | 1340 | 61 | 3 | 3 | 24 |
Bacon, Sausage, & Egg Wrap | 650 | 33 | 13 | 340 | 1100 | 57 | 3 | 2 | 27 |
Reduced-Fat Turkey Bacon & Egg White Sandwich | 230 | 5 | 2.5 | 20 | 550 | 28 | 3 | 2 | 17 |
Sausage, Cheddar, & Egg Sandwich | 480 | 29 | 10 | 165 | 890 | 34 | 1 | 2 | 18 |
Double-Smoked Bacon, Cheddar, & Egg Sandwich | 510 | 28 | 13 | 220 | 940 | 42 | 1 | 8 | 22 |
Spinach, Feta, & Egg White Wrap | 290 | 8 | 3.5 | 20 | 840 | 34 | 3 | 5 | 20 |
Roasted Ham, Swiss, & Egg Sandwich | 450 | 21 | 11 | 230 | 880 | 42 | 1 | 8 | 22 |
Chicken Sausage & Bacon Biscuit | 380 | 19 | 8 | 55 | 930 | 35 | 1 | 8 | 18 |
Spicy Chorizo, Monterey Jack, & Egg Sandwich | 470 | 24 | 10 | 175 | 950 | 36 | 0 | 5 | 24 |
— Additional reporting by Sam Brodsky
Image Source: Instagram use courtesy of Starbucks